That Value Added Tax Increase ...
On January 4, 2011, Value Added Tax goes up on goods from 17.5% to 20%. I just want to show what that means in real terms.
What The VAT Increase Means
Basically, if you know that something that cost you £3 today has gone up to £4 or £5 on Tuesday, feel free to call Trading Standards on them. They'll be ripping you off.
What The VAT Increase Means
To Typical High Street Prices
Price Ex VAT | 17.5% VAT | +17.5% VAT | 20% Vat | +20% VAT | Price Increase |
---|---|---|---|---|---|
£0.99 | £0.17 | £1.16 | £0.20 | £1.19 | £0.02 |
£1.00 | £0.18 | £1.18 | £0.20 | £1.20 | £0.02 |
£1.99 | £0.35 | £2.34 | £0.40 | £2.39 | £0.05 |
£2.00 | £0.35 | £2.35 | £0.40 | £2.40 | £0.05 |
£2.49 | £0.44 | £2.93 | £0.50 | £2.99 | £0.06 |
£2.50 | £0.44 | £2.94 | £0.50 | £3.00 | £0.06 |
£2.99 | £0.52 | £3.51 | £0.60 | £3.59 | £0.07 |
£3.00 | £0.52 | £3.52 | £0.60 | £3.60 | £0.07 |
£3.99 | £0.70 | £4.69 | £0.80 | £4.79 | £0.10 |
£4.00 | £0.70 | £4.70 | £0.80 | £4.80 | £0.10 |
£4.99 | £0.87 | £5.86 | £1.00 | £5.99 | £0.12 |
£5.00 | £0.87 | £5.87 | £1.00 | £6.00 | £0.12 |
£5.99 | £1.05 | £7.04 | £1.20 | £7.19 | £0.15 |
£6.00 | £1.05 | £7.05 | £1.20 | £7.20 | £0.15 |
£8.99 | £1.57 | £10.56 | £1.80 | £10.79 | £0.22 |
£9.99 | £1.75 | £11.74 | £2.00 | £11.99 | £0.25 |
£10.00 | £1.75 | £11.75 | £2.00 | £12.00 | £0.25 |
£15.00 | £2.63 | £17.63 | £3.00 | £18.00 | £0.38 |
£19.99 | £3.50 | £23.49 | £4.00 | £23.99 | £0.50 |
£20.00 | £3.50 | £23.50 | £4.00 | £24.00 | £0.50 |
£29.99 | £5.25 | £35.24 | £6.00 | £35.99 | £0.75 |
£30.00 | £5.25 | £35.25 | £6.00 | £36.00 | £0.75 |
£39.99 | £7.00 | £46.99 | £8.00 | £48.00 | £1.00 |
£40.00 | £7.00 | £47.00 | £8.00 | £48.00 | £1.00 |
£49.99 | £8.75 | £58.74 | £10.00 | £59.99 | £1.25 |
£50.00 | £8.75 | £58.75 | £10.00 | £60.00 | £1.25 |
£59.99 | £10.50 | £70.49 | £12.00 | £71.99 | £1.50 |
£60.00 | £10.50 | £70.50 | £12.00 | £72.00 | £1.50 |
£69.99 | £12.25 | £82.24 | £14.00 | £83.99 | £1.75 |
£70.00 | £12.25 | £82.25 | £14.00 | £84.00 | £1.75 |
£80.00 | £14.00 | £94.00 | £16.00 | £96.00 | £2.00 |
£90.00 | £15.75 | £105.75 | £18.00 | £108.00 | £2.25 |
£99.99 | £17.50 | £117.49 | £20.00 | £119.99 | £2.50 |
£100.00 | £17.50 | £117.50 | £20.00 | £120.00 | £2.50 |
£150.00 | £26.25 | £176.25 | £30.00 | £180.00 | £3.75 |
£199.99 | £35.00 | £234.99 | £40.00 | £239.99 | £5.00 |
£200.00 | £35.00 | £235.00 | £40.00 | £240.00 | £5.00 |
£249.99 | £43.75 | £293.74 | £50.00 | £299.99 | £6.25 |
£250.00 | £43.75 | £293.75 | £50.00 | £300.00 | £6.25 |
£299.99 | £52.50 | £352.49 | £60.00 | £359.99 | £7.50 |
£300.00 | £52.50 | £352.50 | £60.00 | £360.00 | £7.50 |
£349.99 | £61.25 | £411.24 | £70.00 | £419.99 | £8.75 |
£399.99 | £70.00 | £469.99 | £80.00 | £479.99 | £10.00 |
£400.00 | £70.00 | £470.00 | £80.00 | £480.00 | £10.00 |
£449.99 | £78.75 | £528.74 | £90.00 | £539.99 | £11.25 |
£450.00 | £78.75 | £528.75 | £90.00 | £540.00 | £11.25 |
£479.99 | £84.00 | £563.99 | £96.00 | £575.99 | £12.00 |
£480.00 | £84.00 | £564.00 | £96.00 | £576.00 | £12.00 |
£499.99 | £87.50 | £587.49 | £100.00 | £599.99 | £12.50 |
£500.00 | £87.50 | £587.50 | £100.00 | £600.00 | £12.50 |
£600.00 | £105.00 | £705.00 | £120.00 | £720.00 | £15.00 |
£700.00 | £122.50 | £822.50 | £140.00 | £840.00 | £17.50 |
£800.00 | £140.00 | £940.00 | £160.00 | £960.00 | £20.00 |
£900.00 | £157.50 | £1,057.50 | £180.00 | £1,080.00 | £22.50 |
£999.99 | £175.00 | £1,174.99 | £200.00 | £1,199.99 | £25.00 |
£1,000.00 | £175.00 | £1,175.00 | £200.00 | £1,200.00 | £25.00 |
Basically, if you know that something that cost you £3 today has gone up to £4 or £5 on Tuesday, feel free to call Trading Standards on them. They'll be ripping you off.